FX Solutions review FX Solutions information and promotions
Company: | FX Solutions, LLC |
---|---|
Founded in: | 2001 |
Online since: | 2001 |
Offices in: | United States |
Payment options: | Check, ClickandBuy, PayPal, Wire transfer |
Demo Platforms: | MetaTrader 4, GTS Pro |
Account currencies: | United States Dollar |
Currency pairs: | AUD/CAD AUD/CHF AUD/JPY AUD/NZD AUD/USD CAD/CHF CAD/JPY CHF/JPY EUR/AUD EUR/CAD EUR/CHF EUR/GBP EUR/JPY EUR/NZD EUR/USD GBP/AUD GBP/CAD GBP/CHF GBP/JPY GBP/NZD GBP/USD NZD/CAD NZD/CHF NZD/JPY NZD/USD USD/CAD USD/CHF USD/JPY |
Regulated by: | CFTC/NFA, FSA (UK) |
US Traders welcome?: | Yes |
Bonus? (detailed): | |
Website available in (languages): | Arabic, Chinese, English, Spanish |
Support available in: | Arabic, Chinese, Danish, Dutch, English, German, Italian, Japanese, Portuguese, Russian, Swedish, Turkish |
Support methods: | Email, Live Chat, Phone |
Account Types (micro standard executive islamic): | Individual Account |
Minimum account size: | $250 |
Minimum position size: | 0.01 lot |
Spread type: | Fixed |
Minimum spread on EUR/USD, pips: | 3 Pips |
Scalping: | |
Expert Advisors: | |
Trading instruments (GOLD; CFD, etc. and the leverage): | Forex – 1:50 |
Number of currency pairs: | 28 |
Trading platforms: | MetaTrader 4, GTS Pro |
Trading by telephone: | Yes |
Islamic accounts available: | |
Bonus offers: | Yes |
Hedging: | |
Overnight interest rates (swaps): | |
Trailing stop: | Yes |
Free education: | Yes |
Mobile trading: | Yes |
Browser-based platform: |